<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost of Christmas In Calories</title>
	<atom:link href="http://www.losethattyre.co.uk/the-cost-of-christmas-in-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losethattyre.co.uk/the-cost-of-christmas-in-calories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-christmas-in-calories</link>
	<description>weight loss diet and more</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mark Cunningham</title>
		<link>http://www.losethattyre.co.uk/the-cost-of-christmas-in-calories/comment-page-1/#comment-3058</link>
		<dc:creator>Mark Cunningham</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.losethattyre.co.uk/?p=2848#comment-3058</guid>
		<description>I have tried and tried to lose weight in the past. when I was 28 stone I would lose a bit then put it back on. Well I finally figured it out. I am 12 stone and a half now and have been for two years without putting it back! I am very happy! It was all in my head, you know I haven&#039;t even dieted this time, to lose it. I followed a psychological plan that I swear by, it helped me understand when enough is enough and got rid of my bad habits. I can eat what I like and the weight stays the same, the only thing I have change is my meal frequency and portion size. I can&#039;t believe how much I used to eat. Have a look at the system I used below.</description>
		<content:encoded><![CDATA[<p>I have tried and tried to lose weight in the past. when I was 28 stone I would lose a bit then put it back on. Well I finally figured it out. I am 12 stone and a half now and have been for two years without putting it back! I am very happy! It was all in my head, you know I haven&#8217;t even dieted this time, to lose it. I followed a psychological plan that I swear by, it helped me understand when enough is enough and got rid of my bad habits. I can eat what I like and the weight stays the same, the only thing I have change is my meal frequency and portion size. I can&#8217;t believe how much I used to eat. Have a look at the system I used below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew E. Scott &#187; Nuts and Bolts Recipe</title>
		<link>http://www.losethattyre.co.uk/the-cost-of-christmas-in-calories/comment-page-1/#comment-3051</link>
		<dc:creator>Andrew E. Scott &#187; Nuts and Bolts Recipe</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.losethattyre.co.uk/?p=2848#comment-3051</guid>
		<description>[...] The Cost of Christmas In Calories (losethattyre.co.uk) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cost of Christmas In Calories (losethattyre.co.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 sets of speed stacks failure</title>
		<link>http://www.losethattyre.co.uk/the-cost-of-christmas-in-calories/comment-page-1/#comment-3043</link>
		<dc:creator>3 sets of speed stacks failure</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.losethattyre.co.uk/?p=2848#comment-3043</guid>
		<description>[...] The Cost of Christmas In Calories (losethattyre.co.uk) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cost of Christmas In Calories (losethattyre.co.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.losethattyre.co.uk/the-cost-of-christmas-in-calories/comment-page-1/#comment-3001</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.losethattyre.co.uk/?p=2848#comment-3001</guid>
		<description>Hi Keith thanks for dropping by have a good one and eat plenty</description>
		<content:encoded><![CDATA[<p>Hi Keith thanks for dropping by have a good one and eat plenty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith @ My Body Fat</title>
		<link>http://www.losethattyre.co.uk/the-cost-of-christmas-in-calories/comment-page-1/#comment-3000</link>
		<dc:creator>Keith @ My Body Fat</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.losethattyre.co.uk/?p=2848#comment-3000</guid>
		<description>I will definitely be eating lots and lots calories this year that&#039;s for sure. I am going to try and combat this with 2 high intensity interval training workouts every day over this Christmas period.
Since I&#039;ve started doing short and intense workouts, I have found that my metabolic rate runs really fast which is helping me to lose weight.
.-= Keith @ My Body Fat &#180;s last blog ..&lt;a href=&quot;http://mybodyfat.co.uk/weekly-weigh-in-december-18th-2009/&quot; rel=&quot;nofollow&quot;&gt;Weekly Weigh In December 18th 2009&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I will definitely be eating lots and lots calories this year that&#8217;s for sure. I am going to try and combat this with 2 high intensity interval training workouts every day over this Christmas period.<br />
Since I&#8217;ve started doing short and intense workouts, I have found that my metabolic rate runs really fast which is helping me to lose weight.<br />
.-= Keith @ My Body Fat &#180;s last blog ..<a href="http://mybodyfat.co.uk/weekly-weigh-in-december-18th-2009/" rel="nofollow">Weekly Weigh In December 18th 2009</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

