<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Cost of Food from a Global Perspective</title>
	<atom:link href="http://www.losethattyre.co.uk/the-cost-of-food-from-a-global-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losethattyre.co.uk/the-cost-of-food-from-a-global-perspective/</link>
	<description>weight loss diet and more</description>
	<pubDate>Wed, 07 Jan 2009 16:54:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.losethattyre.co.uk/the-cost-of-food-from-a-global-perspective/comment-page-1/#comment-687</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 26 May 2008 08:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.losethattyre.co.uk/?p=554#comment-687</guid>
		<description>Hi Christine I noticed the people in affluent countries had more processed food in there weekly shop must say it was interesting comparing all the different families.</description>
		<content:encoded><![CDATA[<p>Hi Christine I noticed the people in affluent countries had more processed food in there weekly shop must say it was interesting comparing all the different families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.losethattyre.co.uk/the-cost-of-food-from-a-global-perspective/comment-page-1/#comment-684</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sun, 25 May 2008 17:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.losethattyre.co.uk/?p=554#comment-684</guid>
		<description>For the most part what I find interesting is not so much as how much they are spending so much but what they are buying! If you look at the pictures of the more affluent countries you will see more packaged and processed foods and in massive amounts! It goes way beyond need. It is true that Coca Cola rules Mexico! Even those who can not afford it have Coca Cola. It was hard by the pictures to actually compare costs of food because there are too many mitigating factors like size of family. The only picture that showed a very obvious difference was the Abroubakar family. I certainly do not fit into the North American average...if that is what these pictures represent. $340.00 a week? For four people??? I am stunned!</description>
		<content:encoded><![CDATA[<p>For the most part what I find interesting is not so much as how much they are spending so much but what they are buying! If you look at the pictures of the more affluent countries you will see more packaged and processed foods and in massive amounts! It goes way beyond need. It is true that Coca Cola rules Mexico! Even those who can not afford it have Coca Cola. It was hard by the pictures to actually compare costs of food because there are too many mitigating factors like size of family. The only picture that showed a very obvious difference was the Abroubakar family. I certainly do not fit into the North American average&#8230;if that is what these pictures represent. $340.00 a week? For four people??? I am stunned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
